All of our bikes come with a free professional bike fit
and accessories pack - click HERE for details.
Please move your cursor over the small images to see enlarged version
At first glance, it’s just a beautiful bike. And even though the Orca Dama Silver shares the same stunning shapes as the Orca Dama Gold, it's not just for looks. The ladies-specific geometry ensures a perfect fit, and you’ll know that it’s made for performance as soon as you put power to the pedals.
We build it with Orbea Silver carbon fiber for stiffness and resilience. You'll get optimum power transfer and the magic Orca ride quality. It's a bike that begs for all-out efforts.
SIZE | 47 | 49 | 51 | 53 |
---|---|---|---|---|
1 - SEAT TUBE (C-C) | 380mm | 430mm | 450mm | 460mm |
2 - TOP TUBE (EFF) | 504mm | 510mm | 520mm | 525mm |
3 - HEAD TUBE | 104mm | 110mm | 129mm | 140mm |
4 - CHAIN STAY | 405mm | 405mm | 405mm | 408mm |
5 - BB HEIGHT | 267mm (700x23c Tire) | |||
6 - BB DROP | 70mm | |||
7 - WHEELBASE | 970mm | |||
8 - HEAD ANGLE | 70.0° | 70.1º | 71.4º | 72.0º |
9 - SEAT ANGLE | 75.0° | 74.5° | 74.5° | 74.5° |
10 - STANDOVER | 714mm | 742mm | 754mm | 776mm |
11 - REACH | 365mm | 365mm | 370mm | 373mm |
12 - STACK | 505mm | 510mm | 533mm | 546mm |
SIZE | CRANK | STEM | HANDLEBAR |
---|---|---|---|
47 | 165 | 80 | 380 |
49 | 170 | 90 | 380 |
51 | 170 | 90 | 400 |
53 | 170 | 90 | 400 |
* The handlebar size is centre-centre