Tel: 07810 144162
.
MEN'S / UNISEXÂ CLOTHING
Â
SIZE | CHEST | WAIST | INSIDE LEG | GLOVES |
S | 88cm (35") | 70cm (28") | 78cm (31") | 17 - 19.5cm |
M | 96 (38) | 78Â (31) | 80 (31.5) | 19.5 - 22cm |
L | 104 (41) | 86 (34) | 82 (32) | 22 - 24.5cm |
XL | 110 (44) | 94 (37) | 84 (33) | 24.5 - 27cm |
XXL | 120 (47) | 102Â (40) | 86 (34) |
LADY'S CLOTHING
Â
UK | EUR | USA | BUST | HIPS | GLOVES |
8 | 34 | 6 | 82cm (32") | 86cm (34") | 16 - 17.5cm |
10 | 36 | 8 | 86 (34) | 92 (36) | 17.5 - 19cm |
12 | 38 | 10 | 92 (36) | 96 (38) | 19 - 20cm |
14 | 40 | 12 | 96 (38) | 102 (40) | 20.5 - 22cm |
16 | 42 | 14 | 102 (40) | 107 (42) |
KIDSÂ CLOTHING
Â
SIZE | AGE | HEIGHT | GLOVES |
S | 5-6 | 116cm (46") | 11.5 - 13cm |
M | 7-8 | 128 (50) | 13 - 14.5cm |
L | 9-10 | 140 (55) | 14.5 - 16cm |
XL | 11-12 | 152 (60) | 16 - 17.5cm |
Â
Â
Men's
Â
 | XS | S | M | L | XL | XXL |
CHEST | 79-81cm (31-33") | 86-94cm (34-37") | 95-102cm (38-40") | 103-109cm (41-43") | 110-120cm (44-47") | 120-127cm (47-50") |
WAIST | 63-69cm (25-27") | 71-79cm (28-31") | 80-86cm (32-34") | 87-97cm (35-38") | 98-107cm (39-42") | 107-115cm (42-45") |
Â
Women's
Â
 | XXS | XS | S | M | L | XL |
CHEST | 70-76cm (28-30") | 76-81cm (30-32") | 81-86cm (32-34") | 87-93cm (34-36") | 94-99cm (37-39") | 100-106cm (39-42") |
WAIST | 50-56cm (20-22") | 56-61cm (22-24") | 61-66cm (24-26") | 67-72" (26-28") | 73-79cm (29-31") | 80-86cm (31-34") |
HIP | 81-86cm (32-34") | 86-91cm (34-36") | 91-96cm (36-38") | 96-101cm (38-40") | 101-106cm (40-42") | 106-112cm (42-44") |
Â
Â
HEAD SIZE (in.) | HEAD SIZE (cm) | HAT SIZE | STREET HELMET SIZE |
---|---|---|---|
20 1/2 | 52 | 6 1/2 |
S/M Small / Medium 52cm - 55cm |
20 7/8 | 53 | 6 5/8 | |
21 1/4 | 54 | 6 3/4 | |
21 5/8 | 55 | 6 7/8 | |
22 | 56 | 7 |
M/L Medium / Large 56cm - 60cm |
22 3/8 | 57 | 7 1/8 | |
22 3/4 | 58 | 7 1/4 | |
23 1/8 | 59 | 7 3/8 | |
23 1/2 | 60 | 7 1/2 | |
23 7/8 | 61 | 7 5/8 |
L/XL Large / Extra Large 61cm - 64cm |
24 1/4 | 62 | 7 3/4 | |
24 5/8 | 63 | 7 7/8 | |
25 | 64 | 8 |
This chart is to help guide you in finding the correct helmet size. Actual size may vary from person to person.
Â
Â
Men's
Women's
Â
Â
Â
Â
 |
|||||
Rider Height | Inside Leg | Frame Size Suggested | |||
ft & ins | cm | ins | cm | ins | cm |
5+ | 152 | 27 - 29 | 68.5 - 73.5 | 18 | 48 |
5.1+ | 155 | 27 - 29 | 68.5 - 73.5 | 18 | 48 |
5.2+ | 157.5 | 27 - 29 | 68.5 - 73.5 | 18 | 48 |
5.3+ | 160 | 28 - 30 | 71 -Â 76 | 19 | 50 |
5.4+ | 162.5 | 28 - 30 | 71 - 76 | 19 | 50 |
5.5+ | 165 | 29 - 31 | 73.5 - 79 | 20 | 52 |
5.6+ | 167.5 | 28 - 30 | 71 - 76 | 20 | 52 |
5.7+ | 170 | 28 - 30 | 73.5 - 76 | 21 | 54 |
5.8+ | 172.5 | 30 - 32 | 76 - 81 | 21 | 54 |
5.9+ | 175 | 31 - 33 | 79 - 84 | 22 | 56 |
5.10+ | 177.5 | 30 - 32 | 76 - 81 | 22 | 56 |
5.11+ | 180 | 32 - 34 | 81 - 87 | 23 | 58 |
6.0+ | 183 | 32 - 34 | 81.5 - 86.5 | 23 | 58 |
6.2+ | 188 | 33 - 35 | 84 - 89 | 24 | 60 |
Â
Â
Â